| International Dialing Codes | Country Code | IDD prefix |
| Afghanistan | 93 | 00 |
| Albania | 355 | 00 |
| Algeria | 213 | 00~ |
| American Samoa | 684 | 00 |
| Andorra | 376 | 00 |
| Angola | 244 | 00 |
| Anguilla | 264* | 011 |
| Antarctica | 672 | |
| Antigua | 268* | 011 |
| Argentina | 54 | 00 |
| Armenia | 374 | 8~10 |
| Aruba | 297 | 00 |
| Ascension Island | 247 | 01 |
| Australia | 61 | 0011 |
| Austria | 43 | 00 |
| Azerbaijan | 994 | 8~10 |
| Bahamas | 242* | 001 |
| Bahrain | 973 | 0 |
| Bangladesh | 880 | 00 |
| Barbados | 246* | 011 |
| Barbuda | 268* | 011 |
| Belarus | 375 | 8~10 |
| Belgium | 32 | 00 |
| Belize | 501 | 00 |
| Benin | 229 | 00 |
| Bermuda | 441* | 011 |
| Bhutan | 975 | 00 |
| Bolivia | 591 | 00 |
| Bosnia & Herzogovina | 387 | 00 |
| Botswana | 267 | 00 |
| Brazil | 55 | 00 |
| British Virgin Islands | 284* | 011 |
| Brunei | 673 | 00 |
| Bulgaria | 359 | 00 |
| Burkina Faso | 226 | 00 |
| Burma (Myanmar) | 95 | 0 |
| Burundi | 257 | 90 |
| Cambodia | 855 | 00 |
| Cameroon | 237 | 00 |
| Canada | 1 | 011 |
| Cape Verde Islands | 238 | 0 |
| Cayman Islands | 345* | 011 |
| Central African Republic | 236 | 19 |
| Chad | 235 | 15 |
| Chatham Island (New Zealand) | 64 | 00 |
| Chile | 56 | 00 |
| China (PRC) | 86 | 00 |
| Christmas Island | 61 | 00 |
| Cocos-Keeling Islands | 61 | 0011 |
| Colombia | 57 | 90 |
| Comoros | 269 | 10 |
| Congo | 242 | 00 |
| Congo, Dem. Rep. of (former Zaire) | 243 | 00 |
| Cook Islands | 682 | 00 |
| Costa Rica | 506 | 00 |
| Croatia | 385 | 00 |
| Cuba | 53 | 119 |
| Cuba (Guantanamo Bay) | 5399 | 00 |
| Cyprus | 357 | 00 |
| Czech Republic | 420 | 00 |
| Denmark | 45 | 00 |
| Diego Garcia | 246 | 00 |
| Djibouti | 253 | 00 |
| Dominica | 767* | 011 |
| Dominican Republic | 809* | 011 |
| Easter Island | 56 | 00 |
| Ecuador | 593 | 00 |
| Egypt | 20 | 00 |
| El Salvador | 503 | 0 |
| Equatorial Guinea | 240 | 00 |
| Eritrea | 291 | 00 |
| Estonia | 372 | 8~00 |
| Ethiopia | 251 | 00 |
| Faeroe Islands | 298 | 009 |
| Falkland Islands | 500 | 0 |
| Fiji Islands | 679 | 05 |
| Finland | 358 | 00,990,994,999 |
| France | 33 | 00 |
| French Antilles | 596 | 00 |
| French Guiana | 594 | 00 |
| French Polynesia | 689 | 00 |
| Gabon | 241 | 00 |
| Gambia | 220 | 00 |
| Georgia | 995 | 8~10 |
| Germany | 49 | 00 |
| Ghana | 233 | 00 |
| Gibraltar | 350 | 00 |
| Greece | 30 | 00 |
| Greenland | 299 | 009 |
| Grenada | 473* | 011 |
| Guadeloupe | 590 | 00 |
| Guam | 670* | 011 |
| Guantanamo Bay | 5399 | 00 |
| Guatemala | 502 | 00 |
| Guinea-Bissau | 245 | 00 |
| Guinea (PRP) | 224 | 00 |
| Guyana | 592 | 001 |
| Haiti | 509 | 00 |
| Honduras | 504 | 00 |
| Hong Kong | 852 | 001 |
| Hungary | 36 | 00 |
| Iceland | 354 | 00 |
| India | 91 | 00 |
| Indonesia | 62 | 001,008 |
| Iran | 98 | 00 |
| Iraq | 964 | 00 |
| Ireland | 353 | 00 |
| Israel | 972 | 00 (Bezeq LTD); 012 (Golden Lines); 013 (Barak LTD); or 014 (Bezeq LTD) |
| Italy | 39 | 00 |
| Ivory Coast (Côte d'Ivoire) | 225 | 00 |
| Jamaica | 876* | 011 |
| Japan | 81 | 001 |
| Jordan | 962 | 00 |
| Kazakhstan | 7 | 8~10 |
| Kenya | 254 | 000 |
| Kiribati | 686 | 00 |
| Korea (North) | 850 | 00 |
| Korea (South) | 82 | 001 |
| Kuwait | 965 | 00 |
| Kyrgyz Republic | 996 | 8~10 |
| Laos | 856 | 14 |
| Latvia | 371 | 00 |
| Lebanon | 961 | 00 |
| Lesotho | 266 | 00 |
| Liberia | 231 | 00 |
| Libya | 218 | 00 |
| Liechtenstein | 41 | 00 |
| Lithuania | 370 | 8~10 |
| Luxembourg | 352 | 00 |
| Macau | 853 | 00 |
| Macedonia (former Yugoslav Rep.) | 389 | 00 |
| Madagascar | 261 | 00 |
| Malawi | 265 | 101 |
| Malaysia | 60 | 00 |
| Maldives | 960 | 00 |
| Mali Republic | 223 | 00 |
| Malta | 356 | 00 |
| Marshall Islands | 692 | 00 |
| Martinique | 596 | 00 |
| Mauritania | 222 | 00 |
| Mauritius | 230 | 00 |
| Mayotte Island | 269 | 10 |
| Mexico | 52 | 00 (01 for domestic calls) |
| Micronesia | 691 | 011 |
| Midway Island | 808 | 00 |
| Moldova | 373 | 8~10 |
| Monaco | 377 | 00 |
| Mongolia | 976 | 00 |
| Montserrat | 664* | 011 |
| Morocco | 212 | 00~ |
| Mozambique | 258 | 00 |
| Myanmar | 95 | 0 |
| Namibia | 264 | 09 |
| Nauru | 674 | 115 |
| Nepal | 977 | 00 |
| Netherlands | 31 | 00 |
| Netherlands Antilles | 599 | 00 |
| Nevis | 869 | 011 |
| New Caledonia | 687 | 00 |
| New Zealand | 64 | 00 |
| Nicaragua | 505 | 00 |
| Niger | 227 | 00 |
| Nigeria | 234 | 009 |
| Niue | 683 | 00 |
| Norfolk Island | 672 | 00 |
| North Korea | 850 | 00 |
| Norway | 47 | 00 |
| Oman | 968 | 00 |
| Pakistan | 92 | 00 |
| Palau | 680 | 00 |
| Panama | 507 | 0 |
| Papua New Guinea | 675 | 05 |
| Paraguay | 595 | 00 |
| Peru | 51 | 00 |
| Philippines | 63 | 00 |
| Poland | 48 | 0~0 |
| Portugal | 351 | 00 |
| Puerto Rico | 787* | 1 |
| Qatar | 974 | 0 |
| Réunion Island | 262 | 00 |
| Romania | 40 | 00 |
| Rota Island | 670 | 011 |
| Russia | 7 | 8~10 |
| Rwanda | 250 | 00 |
| St. Helena | 290 | 01 |
| St. Kitts/Nevis | 869* | 011 |
| St. Lucia | 758* | 011 |
| St. Pierre & Miquelon | 508 | 00 |
| St. Vincent & Grenadines | 809* | 011 |
| Saipan Island | 670* | 011 |
| San Marino | 378 | 00 |
| São Tomé and Principe | 239 | 00 |
| Saudi Arabia | 966 | 00 |
| Senegal | 221 | 00 |
| Serbia | 381 | 00 |
| Seychelles Islands | 248 | 00 |
| Sierra Leone | 232 | 00 |
| Singapore | 65 | 001 |
| Slovak Republic | 421 | 00 |
| Slovenia | 386 | 00 |
| Solomon Islands | 677 | 00 |
| Somalia | 252 | 19 |
| South Africa | 27 | 09 or 091 |
| South Korea | 82 | 001 |
| Spain | 34 | 00 |
| Sri Lanka | 94 | 00 |
| Sudan | 249 | 00 |
| Suriname | 597 | 00 |
| Swaziland | 268 | 00 |
| Sweden | 46 | 009 |
| Switzerland | 41 | 00 |
| Syria | 963 | 00 |
| Taiwan | 886 | 002 |
| Tajikistan | 7 | 8~10 |
| Tanzania | 255 | 00 |
| Thailand | 66 | 001 |
| Tinian Island | 670 | 011 |
| Togo | 228 | 00 |
| Tokelau | 690 | 00 |
| Tonga Islands | 676 | 00 |
| Trinidad & Tobago | 868* | 011 |
| Tunisia | 216 | 00 |
| Turkey | 90 | 00 |
| Turkmenistan | 993 | 8~10 |
| Turks and Caicos Islands | 649* | 011 |
| Tuvalu | 688 | 00 |
| Uganda | 256 | 00 |
| Ukraine | 380 | 8~10 |
| United Arab Emirates | 971 | 00 |
| United Kingdom | 44 | 00 |
| United States of America | 1 | 011 |
| US Virgin Islands | 1 | 011 |
| Uruguay | 598 | 00 |
| Uzbekistan | 998 | 8~10 |
| Vanuatu | 678 | 00 |
| Vatican City | 376 | 00 |
| Venezuela | 58 | 00 |
| Vietnam | 84 | 00 |
| Wake Island | 808 | 00 |
| Wallis and Futuna Islands | 681 | 19~ |
| Western Samoa | 685 | 0 |
| Yemen | 967 | 00 |
| Yugoslavia | 381 | 99 |
| Zambia | 260 | 00 |
| Zimbabwe | 263 | 00 |
Friday, June 4, 2010
ISD Codes for all countries
Wednesday, September 23, 2009
ISD Codes
Country | Country Code |
| Australia | 61 |
| Canada | 1 |
| Germany | 49 |
| India | 91 |
| Iran | 98 |
| Iraq | 964 |
| Italy | 39 |
| Japan | 81 |
| Newzealand | 64 |
| Pakistan | 92 |
| Russia | 7 |
| Saudi Arabia | 966 |
| South Africa | 27 |
| Sri Lanka | 94 |
| Taiwan | 886 |
| UAE | 971 |
| United Kingdom | 44 |
| USA | 1 |
| Zimbabwe | 263 |
Friday, January 23, 2009
AirTel launches STD/ISD code search service
NEW DELHI: AirTel has announced the launch of an STD/ISD code search service for its customers in Delhi. This service has a repository of more than15000 STD & 250 ISD codes and will be charged at Rs 3 per SMS.
To avail the STD/ ISD Code Search Service, the customer would have to type STD<> or ISD and send SMS to "1111", a pre-designated number and the return SMS will give the STD or ISD codes respectively.
"Today, majority of our customers are living life in the fast lane and we as a customer focused company are constantly striving to introduce new innovative utility services to enrich the quality of our customer's daily life. The launch of the SMS based STD/ISD code search service is yet another indicator of AirTel's constant endeavor to innovate and provide the best services in an easy and convenient way," says Sanjay Nandrajog, Director & CEO, Bharti Cellular Limited, North Central region.
Even if the AirTel customer misspells the name of a destination, the system will search the closest destination, on the basis of first three characters of that spelling and will send a message for the same with the nearest matches.
Source: http://infotech.indiatimes.com/articleshow/618387.cms
To avail the STD/ ISD Code Search Service, the customer would have to type STD<> or ISD and send SMS to "1111", a pre-designated number and the return SMS will give the STD or ISD codes respectively.
"Today, majority of our customers are living life in the fast lane and we as a customer focused company are constantly striving to introduce new innovative utility services to enrich the quality of our customer's daily life. The launch of the SMS based STD/ISD code search service is yet another indicator of AirTel's constant endeavor to innovate and provide the best services in an easy and convenient way," says Sanjay Nandrajog, Director & CEO, Bharti Cellular Limited, North Central region.
Even if the AirTel customer misspells the name of a destination, the system will search the closest destination, on the basis of first three characters of that spelling and will send a message for the same with the nearest matches.
Source: http://infotech.indiatimes.com/articleshow/618387.cms
ISD Codes(Alphabetical Listing)
| City | Code |
| Afghanistan (Islamic State of) | 93 |
| Albania (Republic of) | 355 |
| Algeria (People's Democratic Republic of) | 213 |
| American Samoa | 684 |
| Andorra (Principality of) | 376 |
| Angola (Republic of) | 244 |
| Anguilla | 1 |
| Antigua and Barbuda | 1 |
| Argentine Republic | 54 |
| Armenia (Republic of) | 374 |
| Aruba | 297 |
| Ascension | 247 |
| Australia | 61 |
| Australian External Territories | 672 |
| Austria | 43 |
| Azerbaijani Republic | 994 |
| City | Code |
| Bahamas (Commonwealth of the) | 1 |
| Bahrain (State of) | 973 |
| Bangladesh (People's Republic of) | 880 |
| Barbados | 1 |
| Belarus (Republic of) | 375 |
| Belgium | 32 |
| Belize | 501 |
| Benin (Republic of) | 229 |
| Bermuda | 1 |
| Bhutan (Kingdom of) | 975 |
| Bolivia (Republic of) | 591 |
| Bosnia and Herzegovina | 387 |
| Botswana (Republic of) | 267 |
| Brazil (Federative Republic of) | 55 |
| British Virgin Islands | 1 |
| Brunei Darussalam | 673 |
| Bulgaria (Republic of) | 359 |
| Burkina Faso | 226 |
| Burundi (Republic of) | 257 |
| City | Code |
| Cambodia (Kingdom of) | 855 |
| Cameroon (Republic of) | 237 |
| Canada | 1 |
| Cape Verde (Republic of) | 238 |
| Cayman Islands | 1 |
| Central African Republic | 236 |
| Chad (Republic of) | 235 |
| Chile | 56 |
| China (People's Republic of) | 86 |
| Colombia (Republic of) | 57 |
| Comoros (Islamic Federal Republic of the) | 269 |
| Congo (Republic of the) | 242 |
| Cook Islands | 682 |
| Costa Rica | 506 |
| C?d'Ivoire (Republic of) | 225 |
| Croatia (Republic of) | 385 |
| Cuba | 53 |
| Cyprus (Republic of) | 357 |
| Czech Republic | 420 |
| City | Code |
| Democratic People's Republic of Korea | 850 |
| Democratic Republic of the Congo | 243 |
| Denmark | 45 |
| Diego Garcia | 246 |
| Djibouti (Republic of) | 253 |
| Dominica (Commonwealth of) | 1 |
| Dominican Republic | 1 |
| City | Code |
| East Timor | 670 |
| Ecuador | 593 |
| Egypt (Arab Republic of) | 20 |
| El Salvador (Republic of) | 503 |
| Equatorial Guinea (Republic of) | 240 |
| Eritrea | 291 |
| Estonia (Republic of) | 372 |
| Ethiopia (Federal Democratic Republic of) | 251 |
| City | Code |
| Falkland Islands (Malvinas) | 500 |
| Faroe Islands | 298 |
| Fiji (Republic of) | 679 |
| Finland | 358 |
| France | 33 |
| French Guiana (French Department of) | 594 |
| French Polynesia (Territoire fran硩s d'outre-mer) | 689 |
| City | Code |
| Gabonese Republic | 241 |
| Gambia (Republic of the) | 220 |
| Georgia | 995 |
| Germany (Federal Republic of) | 49 |
| Ghana | 233 |
| Gibraltar | 350 |
| Greece | 30 |
| Greenland (Denmark) | 299 |
| Grenada | 1 |
| Guadeloupe (French Department of) | 590 |
| Guam | 1 |
| Guatemala (Republic of) | 502 |
| Guinea (Republic of) | 224 |
| Guinea-Bissau (Republic of) | 245 |
| Guyana | 592 |
| City | Code |
| Haiti (Republic of) | 509 |
| Honduras (Republic of) | 504 |
| Hongkong | 852 |
| Hungary (Republic of) | 36 |
| City | Code |
| Iceland | 354 |
| India (Republic of) | 91 |
| Indonesia (Republic of) | 62 |
| Inmarsat (Atlantic Ocean-East) | 871 |
| Inmarsat (Atlantic Ocean-West) | 874 |
| Inmarsat (Indian Ocean) | 873 |
| Inmarsat (Pacific Ocean) | 872 |
| Inmarsat SNAC | 870 |
| International Freephone Service | 800 |
| Iran (Islamic Republic of) | 98 |
| Iraq (Republic of) | 964 |
| Ireland | 353 |
| Israel (State of) | 972 |
| Italy | 39 |
| City | Code |
| Jamaica | 1 |
| Japan | 81 |
| Jordan (Hashemite Kingdom of) | 962 |
| City | Code |
| Kazakstan (Republic of) | 7 |
| Kenya (Republic of) | 254 |
| Kiribati (Republic of) | 686 |
| Korea (Republic of) | 82 |
| Kuwait (State of) | 965 |
| Kyrgyz Republic | 996 |
| City | Code |
| Lao People's Democratic Republic | 856 |
| Latvia (Republic of) | 371 |
| Lebanon | 961 |
| Lesotho (Kingdom of) | 266 |
| Liberia (Republic of) | 231 |
| Libya (Socialist People's Libyan Arab Jamahiriya) | 218 |
| Liechtenstein (Principality of) | 423 |
| Lithuania (Republic of) | 370 |
| Luxembourg | 352 |
| City | Code |
| Macau | 853 |
| Madagascar (Republic of) | 261 |
| Malawi | 265 |
| Malaysia | 60 |
| Maldives (Republic of) | 960 |
| Mali (Republic of) | 223 |
| Malta | 356 |
| Marshall Islands (Republic of the) | 692 |
| Martinique (French Department of) | 596 |
| Mauritania (Islamic Republic of) | 222 |
| Mauritius (Republic of) | 230 |
| Mayotte (Collectivit頴erritoriale de la R鰵blique fran硩se) | 269 |
| Mexico | 52 |
| Micronesia (Federated States of) | 691 |
| Moldova (Republic of) | 373 |
| Monaco (Principality of) | 377 |
| Mongolia | 976 |
| Montserrat | 1 |
| Morocco (Kingdom of) | 212 |
| Mozambique (Republic of) | 258 |
| Myanmar (Union of) | 95 |
| City | Code |
| Namibia (Republic of) | 264 |
| Nauru (Republic of) | 674 |
| Nepal | 977 |
| Netherlands (Kingdom of the) | 31 |
| Netherlands Antilles | 599 |
| New Caledonia (Territoire fran硩s d'outre-mer) | 687 |
| New Zealand | 64 |
| Nicaragua | 505 |
| Niger (Republic of the) | 227 |
| Nigeria (Federal Republic of) | 234 |
| Niue | 683 |
| Northern Mariana Islands (Commonwealth of the) | 1 |
| Norway | 47 |
| City | Code |
| Oman (Sultanate of) | 968 |
| City | Code |
| Pakistan (Islamic Republic of) | 92 |
| Palau (Republic of) | 680 |
| Panama (Republic of) | 507 |
| Papua New Guinea | 675 |
| Paraguay (Republic of) | 595 |
| Peru | 51 |
| Philippines (Republic of the) | 63 |
| Poland (Republic of) | 48 |
| Portugal | 351 |
| Puerto Rico | 1 |
| City | Code |
| Qatar (State of) | 974 |
| City | Code |
| Reunion (French Department of) | 262 |
| Romania | 40 |
| Russian Federation | 7 |
| Rwandese Republic | 250 |
| City | Code |
| Saint Helena | 290 |
| Saint Kitts and Nevis | 1 |
| Saint Lucia | 1 |
| Saint Pierre and Miquelon (Collectivit頴erritoriale de la R鰵blique | 508 |
| Saint Vincent and the Grenadines | 1 |
| Samoa (Independent State of) | 685 |
| San Marino (Republic of) | 378 |
| Sao Tome and Principe (Democratic Republic of) | 239 |
| Saudi Arabia (Kingdom of) | 966 |
| Senegal (Republic of) | 221 |
| Seychelles (Republic of) | 248 |
| Sierra Leone | 232 |
| Singapore (Republic of) | 65 |
| Slovak Republic | 421 |
| Slovenia (Republic of) | 386 |
| Solomon Islands | 677 |
| Somali Democratic Republic | 252 |
| South Africa (Republic of) | 27 |
| Spain | 34 |
| Sri Lanka (Democratic Socialist Republic of) | 94 |
| Sudan (Republic of the) | 249 |
| Suriname (Republic of) | 597 |
| Swaziland (Kingdom of) | 268 |
| Sweden | 46 |
| Switzerland (Confederation of) | 41 |
| Syrian Arab Republic | 963 |
| City | Code |
| Tajikistan (Republic of) | 992 |
| Tanzania (United Republic of) | 255 |
| Thailand | 66 |
| The Former Yugoslav Republic of Macedonia | 389 |
| Togolese Republic | 228 |
| Tokelau | 690 |
| Tonga (Kingdom of) | 676 |
| Trinidad and Tobago | 1 |
| Tunisia | 216 |
| Turkey | 90 |
| Turkmenistan | 993 |
| Turks and Caicos Islands | 1 |
| Tuvalu | 688 |
| City | Code |
| Uganda (Republic of) | 256 |
| Ukraine | 380 |
| United Arab Emirates | 971 |
| United Kingdom of Great Britain and Northern Ireland | 44 |
| United States of America | 1 |
| United States Virgin Islands | 1 |
| Uruguay (Eastern Republic of) | 598 |
| Uzbekistan (Republic of) | 998 |
| City | Code |
| Vanuatu (Republic of) | 678 |
| Vatican City State | 379 |
| Vatican City State | 39 |
| Venezuela (Bolivarian Republic of) | 58 |
| Viet Nam (Socialist Republic of) | 84 |
| City | Code |
| Wallis and Futuna (Territoire fran硩s d'outre-mer) | 681 |
| City | Code |
| Yemen (Republic of) | 967 |
| Yugoslavia (Federal Republic of) | 381 |
| City | Code |
| Zambia (Republic of) | 260 |
| Zimbabwe (Republic of) | 263 |
Sunday, December 14, 2008
ISD Codes
Following are the ISD Codes:
| Denmark | 45 |
| Diego Garcia | 246 |
| Djibouti | 253 |
| Dominica | 767* |
| Dominican Republic | 809* |
| Easter Island | 56 |
| Ecuador | 593 |
| Egypt | 20 |
| El Salvador | 503 |
| Equatorial Guinea | 240 |
| Eritrea | 291 |
| Estonia | 372 |
| Ethiopia | 251 |
| Faeroe Islands | 298 |
| Falkland Islands | 500 |
| Fiji Islands | 679 |
| Finland | 358 |
| France | 33 |
| French Antilles | 596 |
| French Guiana | 594 |
| French Polynesia | 689 |
| Gabon | 241 |
| Gambia | 220 |
| Georgia | 995 |
| Germany | 49 |
| Ghana | 233 |
| Gibraltar | 350 |
| Greece | 30 |
| Greenland | 299 |
| Grenada | 473* |
| Guadeloupe | 590 |
| Guam | 670* |
| Guantanamo Bay | 5399 |
| Guatemala | 502 |
| Guinea (PRP) | 224 |
| Guinea-Bissau | 245 |
| Guyana | 592 |
| Haiti | 509 |
| Honduras | 504 |
| Hong Kong | 852 |
| Hungary | 36 |
| Iceland | 354 |
| India | 91 |
| Indonesia | 62 |
| Iran | 98 |
| Iraq | 964 |
| Ireland | 353 |
| Israel | 972 |
| Italy | 39 |
| Ivory Coast (Côte d'Ivoire) | 225 |
| Jamaica | 876* |
| Japan | 81 |
| Jordan | 962 |
| Kazakhstan | 7 |
| Kenya | 254 |
| Kiribati | 686 |
| Korea (North) | 850 |
| Korea (South) | 82 |
| Kuwait | 965 |
| Kyrgyz Republic | 996 |
| Laos | 856 |
| Latvia | 371 |
| Lebanon | 961 |
| Lesotho | 266 |
| Liberia | 231 |
| Libya | 218 |
| Liechtenstein | 41 |
| Lithuania | 370 |
| Luxembourg | 352 |
| Macau | 853 |
| Macedonia (former Yugoslav Rep.) | 389 |
| Madagascar | 261 |
| Malawi | 265 |
| Malaysia | 60 |
| Maldives | 960 |
| Mali Republic | 223 |
| Malta | 356 |
| Marshall Islands | 692 |
| Martinique | 596 |
| Mauritania | 222 |
| Mauritius | 230 |
| Mayotte Island | 269 |
| Mexico | 52 |
| Micronesia | 691 |
| Midway Island | 808 |
| Moldova | 373 |
| Monaco | 377 |
| Mongolia | 976 |
| Montserrat | 664* |
| Morocco | 212 |
| Mozambique | 258 |
| Myanmar | 95 |
| Namibia | 264 |
| Nauru | 674 |
| Nepal | 977 |
| Netherlands | 31 |
| Netherlands Antilles | 599 |
| Nevis | 869 |
| New Caledonia | 687 |
| New Zealand | 64 |
| Nicaragua | 505 |
| Niger | 227 |
| Nigeria | 234 |
| Niue | 683 |
| Norfolk Island | 672 |
| North Korea | 850 |
| Norway | 47 |
| Oman | 968 |
| Pakistan | 92 |
| Palau | 680 |
| Panama | 507 |
| Papua New Guinea | 675 |
| Paraguay | 595 |
| Peru | 51 |
| Philippines | 63 |
| Poland | 48 |
| Portugal | 351 |
| Puerto Rico | 787* |
| Qatar | 974 |
| Réunion Island | 262 |
| Romania | 40 |
| Rota Island | 670 |
| Russia | 7 |
| Rwanda | 250 |
| Saipan Island | 670* |
| San Marino | 378 |
| São Tomé and Principe | 239 |
| Saudi Arabia | 966 |
| Senegal | 221 |
| Serbia | 381 |
| Seychelles Islands | 248 |
| Sierra Leone | 232 |
| Singapore | 65 |
| Slovak Republic | 421 |
| Slovenia | 386 |
| Solomon Islands | 677 |
| Somalia | 252 |
| South Africa | 27 |
| South Korea | 82 |
| Spain | 34 |
| Sri Lanka | 94 |
| St. Helena | 290 |
| St. Kitts/Nevis | 869* |
| St. Lucia | 758* |
| St. Pierre & Miquelon | 508 |
| St. Vincent & Grenadines | 809* |
| Sudan | 249 |
| Suriname | 597 |
| Swaziland | 268 |
| Sweden | 46 |
| Switzerland | 41 |
| Syria | 963 |
| Taiwan | 886 |
| Tajikistan | 7 |
| Tanzania | 255 |
| Thailand | 66 |
| Tinian Island | 670 |
| Togo | 228 |
| Tokelau | 690 |
| Tonga Islands | 676 |
| Trinidad & Tobago | 868* |
| Tunisia | 216 |
| Turkey | 90 |
| Turkmenistan | 993 |
| Turks and Caicos Islands | 649* |
| Tuvalu | 688 |
| Uganda | 256 |
| Ukraine | 380 |
| United Arab Emirates | 971 |
| United Kingdom | 44 |
| United States of America | 1 |
| Uruguay | 598 |
| US Virgin Islands | 1 |
| Uzbekistan | 998 |
| Vanuatu | 678 |
| Vatican City | 376 |
| Venezuela | 58 |
| Vietnam | 84 |
| Wake Island | 808 |
| Wallis and Futuna Islands | 681 |
| Western Samoa | 685 |
| Yemen | 967 |
| Yugoslavia | 381 |
| Zambia | 260 |
| Zimbabwe | 263 |
Subscribe to:
Comments (Atom)
